Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Mar 1748 | I144446 | My Genealogy |
2 | ![]() | 1791 | I144400 | My Genealogy |
3 | ![]() | 1776 | I144516 | My Genealogy |
4 | ![]() | 1750 | I144441 | My Genealogy |
5 | ![]() | 1746 | I144445 | My Genealogy |
6 | ![]() | 1742 | I144442 | My Genealogy |
7 | ![]() | 1794 | I144403 | My Genealogy |
8 | ![]() | 1759 | I144448 | My Genealogy |
9 | ![]() | 1778 | I144515 | My Genealogy |
10 | ![]() | 1784 | I144398 | My Genealogy |
11 | ![]() | 1744 | I144443 | My Genealogy |
12 | ![]() | 1774 | I144517 | My Genealogy |
13 | ![]() | 1758 | I144447 | My Genealogy |
14 | ![]() | 1782 | I144716 | My Genealogy |
15 | ![]() | 1788 | I144399 | My Genealogy |
16 | ![]() | 1785 | I144513 | My Genealogy |
17 | ![]() | 1752 | I144394 | My Genealogy |
18 | ![]() | 17 Mar 1822 | I144439 | My Genealogy |
19 | ![]() | 1759 | I144397 | My Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Mar 1748 | I144446 | My Genealogy |
2 | ![]() | 1791 | I144400 | My Genealogy |
3 | ![]() | 22 Jul 1750 | I144441 | My Genealogy |
4 | ![]() | 1794 | I144403 | My Genealogy |
5 | ![]() | 2 Aug 1784 | I144398 | My Genealogy |
6 | ![]() | 23 Jul 1786 | I144716 | My Genealogy |
7 | ![]() | 25 Dec 1788 | I144399 | My Genealogy |
8 | ![]() | 28 Mar 1785 | I144513 | My Genealogy |
9 | ![]() | 5 Jan 1753 | I144394 | My Genealogy |
10 | ![]() | 9 Oct 1808 | I144713 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1798 | I144404 | My Genealogy |
2 | ![]() | 1767 | I144395 | My Genealogy |
3 | ![]() | 1758 | I144447 | My Genealogy |
4 | ![]() | 31 Aug 1806 | I144396 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Sep 1800 | I144443 | My Genealogy |
2 | ![]() | 24 Mar 1758 | I144447 | My Genealogy |
3 | ![]() | 6 Aug 1800 | I144397 | My Genealogy |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Douglas / Blackburn | 11 Nov 1773 | F56389 | My Genealogy |
2 | Douglas / Fisher | 24 Nov 1741 | F56374 | My Genealogy |
3 | Douglas / Pickersgill | 22 Apr 1776 | F56373 | My Genealogy |
4 | Douglas / Swallow | 29 Mar 1813 | F56376 | My Genealogy |
5 | Lancsater / Douglas | 5 Aug 1787 | F56391 | My Genealogy |
6 | Ledgard / Douglas | 9 May 1808 | F77641 | My Genealogy |
7 | Ledgard / Douglas | 9 May 1808 | F56464 | My Genealogy |