Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I36464 | My Genealogy | |
2 | ![]() | I44674 | My Genealogy | |
3 | ![]() | I175355 | My Genealogy | |
4 | ![]() | 1593 | I169652 | My Genealogy |
5 | ![]() | 23 Aug 1388 | I169699 | My Genealogy |
6 | ![]() | 3 Feb 1684 | I168047 | My Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Mar 1405 | I163600 | My Genealogy |
2 | ![]() | 1627 | I169652 | My Genealogy |
3 | ![]() | 1325 | I169777 | My Genealogy |
4 | ![]() | 15 Mar 1391-1392 | I169773 | My Genealogy |
5 | ![]() | 26 Apr 1369 | I169816 | My Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Anhalt-Zerbst / Württemberg | 9 Jan 1570-1571 | F71400 | My Genealogy |
2 | Baden-Durlach / Württemberg | 21 Dec 1616 | F67886 | My Genealogy |
3 | Lorraine / Württemberg | 16 Dec 1361 | F67531 | My Genealogy |
4 | Sweden / Vellhöjer | F70574 | My Genealogy |