Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adamson, "Bill" Charles Willie | I58552 | ||
2 | Adamson, Norman | I58566 | ||
3 | Bond, May | 1903 | South Kirkby, Yorkshire, England | I44980 |
4 | Bond, May | 1903 | South Kirkby, Yorkshire, England | I58708 |
5 | Hesketh, Ann | 8 Oct 1924 | South Kirkby, Yorkshire, England | I58603 |
6 | Hesketh, Ann | I60622 | ||
7 | Hesketh, Freda | ? ??? 1916 | South Kirkby, Yorkshire, England | I58598 |
8 | McCroakam, Yvonne | I58710 | ||
9 | McCroakam, Yvonne | I61233 | ||
10 | Wagstaff, Austin | I58626 | ||
11 | Wagstaff, Gary | I58628 | ||
12 | Wagstaff, Samantha | I59862 | ||
13 | Wagstaff, Steven | I59870 | ||
14 | Wagstaff, William | I58627 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adamson / Watmough | 1920 | South Kirkby, Yorkshire, England | F21252 |
2 | Adamson / Woods | 10 Aug 1968 | South Kirkby, Yorkshire, England | F21272 |
3 | Monks / Whalley | F21263 | ||
4 | Monks / Whalley | F21264 | ||
5 | Whalley / Locket | F21262 |