Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barber, Thomas III | 5 Sep 1728 | Simsbury, Harford Co., CT | I16305 |
2 | Case, Abigail | 10 Sep 1725 | Simsbury, Harford Co., CT | I16255 |
3 | Case, Abraham | 20 Aug 1720 | Simsbury, Harford Co., CT | I16464 |
4 | Case, Amos | 1712 | Simsbury, Harford Co., CT | I16212 |
5 | Case, Capt. Charles | 1 Jul 1723 | Simsbury, Harford Co., CT | I14769 |
6 | Case, Daniel II | 21 Jan 1720 | Simsbury, Harford Co., CT | I16979 |
7 | Case, Elizabeth | 1710 | Simsbury, Harford Co., CT | I16211 |
8 | Case, Isaac | 23 Oct 1717 | Simsbury, Harford Co., CT | I16215 |
9 | Case, Capt. Job | 3 Jun 1737 | Simsbury, Harford Co., CT | I16260 |
10 | Case, Capt. John | 19 Feb 1719 | Simsbury, Harford Co., CT | I16244 |
11 | Case, Lydia | 1 Sep 1741 | Simsbury, Harford Co., CT | I16261 |
12 | Case, Martha | 31 Jul 1735 | Simsbury, Harford Co., CT | I16258 |
13 | Case, Mary | 1701 | Simsbury, Harford Co., CT | I16209 |
14 | Case, Mary | 8 Nov 1704 | Simsbury, Harford Co., CT | I16210 |
15 | Case, Mary | 29 Dec 1727 | Simsbury, Harford Co., CT | I16256 |
16 | Case, Mindwell | 24 Oct 1721 | Simsbury, Harford Co., CT | I16356 |
17 | Case, Noah | 4 Oct 1720 | Simsbury, Harford Co., CT | I16375 |
18 | Case, Sarah | 1715 | Simsbury, Harford Co., CT | I16213 |
19 | Higley, Joseph | 21 Oct 1715 | Simsbury, Harford Co., CT | I16218 |
20 | Holcomb, Jonathan | 25 Nov 1701 | Simsbury, Harford Co., CT | I16167 |
21 | Humphrey, Mary | 16 Nov 1681 | Simsbury, Harford Co., CT | I16207 |
22 | Poison, Sarah | Simsbury, Harford Co., CT | I16250 | |
23 | Slater, John | 17 Sep 1730 | Simsbury, Harford Co., CT | I16247 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barber, Thomas III | 8 Jan 1794 | Simsbury, Harford Co., CT | I16305 |
2 | Case, Bartholomew | 25 Oct 1725 | Simsbury, Harford Co., CT | I6487 |
3 | Case, Mary | 23 Apr 1701 | Simsbury, Harford Co., CT | I16209 |
4 | Case, Sarah | 12 Jun 1756 | Simsbury, Harford Co., CT | I16213 |
5 | Higley, Joseph | 5 May 1790 | Simsbury, Harford Co., CT | I16218 |
6 | Holcomb, Jonathan | 29 Jun 1737 | Simsbury, Harford Co., CT | I16167 |