Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I4106 | My Genealogy | |
2 | ![]() | I4119 | My Genealogy |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1980 | I106888 | My Genealogy |
2 | ![]() | 10 Apr 1991 | I88783 | My Genealogy |
3 | ![]() | 1 May 1961 | I28714 | My Genealogy |
4 | ![]() | 23 Feb 1993 | I54978 | My Genealogy |
5 | ![]() | 14 Mar 1942 | I41563 | My Genealogy |
6 | ![]() | 18 Jul 1985 | I29925 | My Genealogy |
7 | ![]() | 5 Mar 1963 | I29914 | My Genealogy |
8 | ![]() | 8 Aug 1962 | I29936 | My Genealogy |
9 | ![]() | 16 Sep 2010 | I189328 | My Genealogy |
10 | ![]() | I106922 | My Genealogy | |
11 | ![]() | 1995 | I106934 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Cann / Minckler | Between 1900 and 1902 | F15474 | My Genealogy |
2 | Money / Dawson | F78004 | My Genealogy |