Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Case, Aaron | 1 Mar 1835 | Plain Twp., Wayne Co., OH | I23330 |
2 | Case, Albert | 3 Jun 1841 | Plain Twp., Wayne Co., OH | I28619 |
3 | Case, Amos A. | 22 Jan 1849 | Plain Twp., Wayne Co., OH | I37824 |
4 | Case, Augustus | Nov 1832 | Plain Twp., Wayne Co., OH | I28615 |
5 | Case, Emmet Samuel | Nov 1846 | Plain Twp., Wayne Co., OH | I37785 |
6 | Case, Harvey W. | 1860 | Plain Twp., Wayne Co., OH | I37821 |
7 | Case, Henry Belgium | 13 Dec 1839 | Plain Twp., Wayne Co., OH | I28888 |
8 | Case, John Allen | 27 Feb 1851 | Plain Twp., Wayne Co., OH | I37825 |
9 | Case, John Bell | 17 Jan 1830 | Plain Twp., Wayne Co., OH | I36058 |
10 | Case, Mary Elizabeth | 1847 | Plain Twp., Wayne Co., OH | I37822 |
11 | Case, Mathew William | 26 Dec 1842 | Plain Twp., Wayne Co., OH | I37789 |
12 | Case, Milton Bell | 25 Jul 1818 | Plain Twp., Wayne Co., OH | I36796 |
13 | Case, Onesimus | 25 Apr 1845 | Plain Twp., Wayne Co., OH | I37790 |
14 | Case, Susanna | 23 Jan 1836 | Plain Twp., Wayne Co., OH | I37794 |
15 | Case, Wesley | 12 Oct 1838 | Plain Twp., Wayne Co., OH | I37795 |
16 | Case, William Franklin | 10 Oct 1844 | Plain Twp., Wayne Co., OH | I37797 |
17 | Case, William Henry Harrison | 24 Mar 1837 | Plain Twp., Wayne Co., OH | I37456 |
18 | Case, Youngs Cazadd | 11 Oct 1822 | Plain Twp., Wayne Co., OH | I37446 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Augustus | 24 Mar 1852 | Plain Twp., Wayne Co., OH | I28116 |