Matches 1 to 50 of 107
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bruce, Robert Alexander | 15 Aug 1943 | Perth, Western Australia, Australia | I57663 |
2 | Chapman, Doreen Alexandra | 7 Jul 1965 | Perth, Western Australia, Australia | I57948 |
3 | Douglas, Carl Frederick | 28 Feb 1955 | Perth, Western Australia, Australia | I58254 |
4 | Douglas, Hilda Ann | 9 Oct 1949 | Perth, Western Australia, Australia | I58354 |
5 | Eversden, Mary Ann | 11 Jul 1942 | Perth, Western Australia, Australia | I59694 |
6 | Hall, Evie | Abt 1978 | Perth, Western Australia, Australia | I60474 |
7 | Hodgkinson, Beryl | 5 Jun 1981 | Perth, Western Australia, Australia | I45058 |
8 | Johnston, Douglas | 20 Oct 1964 | Perth, Western Australia, Australia | I60905 |
9 | Mann, Dudley | ?? ??? 197? | Perth, Western Australia, Australia | I61116 |
10 | Martin, Donald George | 9 Jul 2008 | Perth, Western Australia, Australia | I61174 |
11 | McIntosh, Charles "Alec" Gregory | Abt 1883 | Perth, Western Australia, Australia | I120046 |
12 | Nevin, Patrick | 6 Oct 1955 | Perth, Western Australia, Australia | I61448 |
13 | Powell, Charles Owen Baldwin | 23 Dec 1988 | Perth, Western Australia, Australia | I61649 |
14 | Power, Arthur Norman | 29 Oct 1974 | Perth, Western Australia, Australia | I61656 |
15 | Roberts, Elsie | 2 Jul 1976 | Perth, Western Australia, Australia | I61739 |
16 | Smith, Sarah Ann | 8 Oct 1929 | Perth, Western Australia, Australia | I61914 |
17 | Stirling, Roy Alva | 5 Jul 1977 | Perth, Western Australia, Australia | I61969 |
18 | Tivey, Eileen | 6 Apr 1976 | Perth, Western Australia, Australia | I68335 |
19 | Turner, Esmond | 11 Feb 1986 | Perth, Western Australia, Australia | I62151 |
20 | Unknown, Dorothy | ?? ??? 19?? | Perth, Western Australia, Australia | I62251 |
21 | Waldon, Alfred George James | 21 Jul 1978 | Perth, Western Australia, Australia | I45060 |
22 | Wellstead, Susan Rebecca | 27 Jan 1933 | Perth, Western Australia, Australia | I62411 |
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Douglas | 12 Jul 1980 | Perth, Western Australia, Australia | F21427 |
2 | Chester / Roberts | 19 Oct 1942 | Perth, Western Australia, Australia | F20948 |
3 | Cruden / Spencer | F16880 | ||
4 | Doherty / Gallagher | F16837 | ||
5 | Douglas / Bolle | Perth, Western Australia, Australia | F16657 | |
6 | Douglas / Fowler | F16914 | ||
7 | Douglas / Laughton | 12 Jan 1949 | Perth, Western Australia, Australia | F21434 |
8 | Douglas / Lyons | F24949 | ||
9 | Douglas / Smith | 12 Nov 1884 | Perth, Western Australia, Australia | F21090 |
10 | Ewers / Breen | F16849 | ||
11 | Gulliver / Hodgkinson | F16697 | ||
12 | Hudson / Thorp | F22076 | ||
13 | Huntly-Gordon / Cornelius | F16753 | ||
14 | Laws / Wellstead | F22153 | ||
15 | McIntosh / Douglas | 1882 | Perth, Western Australia, Australia | F21082 |
16 | McKimmie / Chester | F16709 | ||
17 | Moir / Hoy | F22074 | ||
18 | Murray / Griffiths | F22284 | ||
19 | Patullo / Trevaill | F22310 | ||
20 | Richards / Douglas | F21375 | ||
21 | Shewring / Thorp | F22385 | ||
22 | Spencer / Sebregts | F22373 | ||
23 | Thorp / Metcher | F22223 | ||
24 | Turner / Roberts | Abt Mar 38 | Perth, Western Australia, Australia | F22357 |
25 | Tweedie / Chapman | 10 May 1930 | Perth, Western Australia, Australia | F20931 |
26 | Vanstan / Thorp | F22443 |