Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1749 | I95183 | My Genealogy |
2 | ![]() | 2 Oct 1743 | I97782 | My Genealogy |
3 | ![]() | Abt 1810 | I94377 | My Genealogy |
4 | ![]() | 1739 | I97799 | My Genealogy |
5 | ![]() | 13 May 1737 | I97810 | My Genealogy |
6 | ![]() | 24 May 1770 | I102436 | My Genealogy |
7 | ![]() | 10 Feb 1723 | I97802 | My Genealogy |
8 | ![]() | 1678 | I97767 | My Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Oct 1743 | I97782 | My Genealogy |
2 | ![]() | 3 Dec 1741 | I97801 | My Genealogy |
3 | ![]() | 1 May 1744 | I97797 | My Genealogy |
4 | ![]() | 1 Oct 1718 | I97770 | My Genealogy |
5 | ![]() | 2 Sep 1705 | I97753 | My Genealogy |
6 | ![]() | 23 Jan 1739 | I97799 | My Genealogy |
7 | ![]() | 13 May 1737 | I97810 | My Genealogy |
8 | ![]() | 7 Sep 1707 | I97777 | My Genealogy |
9 | ![]() | 1749 | I97800 | My Genealogy |
10 | ![]() | 7 Nov 1747 | I97798 | My Genealogy |
11 | ![]() | 4 Nov 1711 | I97787 | My Genealogy |
12 | ![]() | 2 Oct 1723 | I97802 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Mar 1812 | I102430 | My Genealogy |
2 | ![]() | Jan 1837 | I102436 | My Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Douglas / Heron | 13 Jun 1727 | F35750 | My Genealogy |
2 | Douglas / Heron | 18 Jun 1742 | F35758 | My Genealogy |
3 | Heron / Douglas | 15 Jul 1736 | F34784 | My Genealogy |
4 | Heron / Shaw | 8 Sep 1700 | F35757 | My Genealogy |
5 | Kevan / Heron | 19 Oct 1749 | F35759 | My Genealogy |