Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ?, Robert John | early 1980s | Narrogin, Western Australia, Australia | I59492 |
2 | Croker, Brian John | I58076 | ||
3 | Fleay, Jo-Anne | I59941 | ||
4 | Fleay, Jodie | I59942 | ||
5 | Fleay, Kylie | I59945 | ||
6 | Fleay, Lisa | I59952 | ||
7 | Fleay, Margaret Jean | I59954 | ||
8 | Fleay, Robert | I59956 | ||
9 | Hall, Milton | I60479 | ||
10 | Hocking, Tracey | I60708 | ||
11 | Huntly-Gordon, Christine | I45230 | ||
12 | Huntly-Gordon, Graham | I45229 | ||
13 | Huntly-Gordon, Karen Elizabeth | I45231 | ||
14 | Huntly-Gordon, Leonie Ann | I45228 | ||
15 | Huntly-Gordon, Mark | I45247 | ||
16 | Huntly-Gordon, Steven | I45246 | ||
17 | Martin, Donald George | 22 Aug 1921 | Narrogin, Western Australia, Australia | I61174 |
18 | Needs, Molly Maree | I61416 | ||
19 | Needs, Penny Louise | I61417 | ||
20 | O'connor, Lachlan Elliot | I44784 | ||
21 | Page, Abbey Hope | I61509 | ||
22 | Page, Conner Jared | I61517 | ||
23 | Page, Corey Bryce | I61518 | ||
24 | Page, Joshua James | I61522 | ||
25 | Page, Mikayla Brooke | I61525 | ||
26 | White, Patricia | I58496 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Douglas, Isobel | 17 Sep 1960 | Narrogin, Western Australia, Australia | I58359 |