Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Dec 1891 | I174516 | My Genealogy |
2 | ![]() | 14 Nov 1847 | I168488 | My Genealogy |
3 | ![]() | 8 Nov 1887 | I81274 | My Genealogy |
4 | ![]() | 19 Mar 1629 | I167421 | My Genealogy |
5 | ![]() | 1708 | I167628 | My Genealogy |
6 | ![]() | 29 Nov 1773 | I174003 | My Genealogy |
7 | ![]() | 25 Mar 1838 | I173928 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jan 1678 | I167421 | My Genealogy |
2 | ![]() | 27 Oct 1796 | I174003 | My Genealogy |
3 | ![]() | 21 Nov 1715 | I174008 | My Genealogy |