Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Oct 1884 | I5198 | My Genealogy |
2 | ![]() | Abt 2 Jan 1882 | I5207 | My Genealogy |
3 | ![]() | 19 Feb 1904 | I5206 | My Genealogy |
4 | ![]() | 4 Oct 1875 | I5202 | My Genealogy |
5 | ![]() | May 1870 | I5242 | My Genealogy |
6 | ![]() | 1874 | I5186 | My Genealogy |
7 | ![]() | Abt 19 Oct 1881 | I5208 | My Genealogy |
8 | ![]() | 14 Jun 1877 | I5204 | My Genealogy |
9 | ![]() | 9 Sep 1849 | I5201 | My Genealogy |
10 | ![]() | 1905 | I145090 | My Genealogy |
11 | ![]() | 26 Jul 1872 | I53439 | My Genealogy |
12 | ![]() | 12 Feb 1870 | I53438 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Nov 1906 | I89541 | My Genealogy |
2 | ![]() | 1931 | I5199 | My Genealogy |
3 | ![]() | 14 Apr 1886 | I89453 | My Genealogy |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | / Harbison | 25 Feb 1869 | F1851 | My Genealogy |
2 | Douglas / Crozier | 14 Aug 1895 | F1857 | My Genealogy |
3 | Douglas / Elder | 25 Mar 1896 | F1841 | My Genealogy |
4 | Douglas / Harbison | 25 Feb 1869 | F1844 | My Genealogy |
5 | Douglas / Hicks | 26 Nov 1874 | F1839 | My Genealogy |
6 | Scott / Boggs | 31 Mar 1853 | F32843 | My Genealogy |