Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | De Vessier, Maria Eugenia Rodriguez | Mexico City, Mexico | I2032 | |
2 | De Vessier, Walter Rodriguez | Mexico City, Mexico | I2033 | |
3 | Martinez, Miguel | Mexico City, Mexico | I1887 | |
4 | Trinidad, Justino | I69064 | ||
5 | Trueba, Anna Luisa | Mexico City, Mexico | I1891 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Butler, Elmer | 1944 | Mexico City, Mexico | I138658 |
2 | De Chavez, Alejandra Douglas | Mexico City, Mexico | I1813 | |
3 | De Douglas, Gerald Rodriguez | Mexico City, Mexico | I1816 | |
4 | De Mayorga, Felipe Rodriguez | Mar 1958 | Mexico City, Mexico | I1812 |
5 | Simmons, Thomas Hayne | 24 Sep 1846 | Mexico City, Mexico | I137143 |
6 | Vessier, Conchita | Mexico City, Mexico | I2029 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bravo / De Vessier | Mexico City, Mexico | F688 | |
2 | De Vessier / Del Carmen | Mexico City, Mexico | F689 |