Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Oct 1842 | I42152 | My Genealogy |
2 | ![]() | 31 Jul 1841 | I42151 | My Genealogy |
3 | ![]() | 29 Dec 1839 | I42149 | My Genealogy |
4 | ![]() | 2 Feb 1840 | I42150 | My Genealogy |
5 | ![]() | 6 Feb 1839 | I42076 | My Genealogy |
6 | ![]() | 21 May 1850 | I42154 | My Genealogy |
7 | ![]() | 8 Aug 1845 | I42153 | My Genealogy |
8 | ![]() | 12 Mar 1835 | I42159 | My Genealogy |
9 | ![]() | 27 Sep 1840 | I42160 | My Genealogy |
10 | ![]() | 8 Sep 1866 | I42090 | My Genealogy |
11 | ![]() | 8 Sep 1866 | I42093 | My Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Oct 1842 | I42152 | My Genealogy |
2 | ![]() | 20 Aug 1841 | I42151 | My Genealogy |
3 | ![]() | 8 Jun 1841 | I42149 | My Genealogy |
4 | ![]() | 2 Feb 1842 | I42150 | My Genealogy |
5 | ![]() | 28 Mar 1897 | I39346 | My Genealogy |
6 | ![]() | 9 Jun 1850 | I42154 | My Genealogy |
7 | ![]() | 10 Oct 1845 | I42153 | My Genealogy |
8 | ![]() | 26 Feb 1922 | I42159 | My Genealogy |
9 | ![]() | 26 Aug 1862 | I42161 | My Genealogy |
10 | ![]() | 25 Jul 1852 | I42075 | My Genealogy |
11 | ![]() | 4 Jan 1887 | I42155 | My Genealogy |
12 | ![]() | 3 Dec 1912 | I42164 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brown / Case | 1 Dec 1859 | F15705 | My Genealogy |
2 | Price / Case | 15 Nov 1851 | F15703 | My Genealogy |