Matches 1 to 50 of 51
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 1890 | Maryland | I49970 |
2 | Alexander, James | 1690 | Maryland | I136768 |
3 | Barnes, John | 16 Sep 1795 | Maryland | I141938 |
4 | Blackson, *Michael Blackstone | Abt 1805 | Maryland | I63346 |
5 | Booth, Polly | Between 1791 and 1799 | Maryland | I19647 |
6 | Byers, Elijah | Maryland | I168456 | |
7 | Calhoon, Margaret | Jun 1846 | Maryland | I24504 |
8 | Catharine | Maryland | I36192 | |
9 | Clark, Caleb | 1777 | Maryland | I141096 |
10 | Clevidence, Frederick | 1765 | Maryland | I64840 |
11 | Clevidence, John | Maryland | I66213 | |
12 | Crabb, Edward Smith | 2 Jan 1796 | Maryland | I10242 |
13 | Feighenne, William Edward | 17 Jun 1873 | Maryland | I49962 |
14 | Fox, Magdelin | Abt 1753 | Maryland | I65967 |
15 | Fox, Michael | Abt 1755 | Maryland | I65969 |
16 | Fox, Rachel | Abt 1757 | Maryland | I65970 |
17 | Garland, Benjamin | 20 Jan 1810 | Maryland | I51402 |
18 | Gay, William | Between 1764 and 1773 | Maryland | I25203 |
19 | Grooms, Abraham Ser. | 1740 | Maryland | I31292 |
20 | Hambler, Elizabeth Elisabeth Hatfield Johnson | 1815 | Maryland | I63371 |
21 | Hardman, Nancy | 1788 | Maryland | I49351 |
22 | Jane | 1678 | Maryland | I66967 |
23 | Kenney, Frederick | Maryland | I88838 | |
24 | Loar | 1803 | Maryland | I93064 |
25 | Martsolf, Theobold | WFT Est 1822-1851 | Maryland | I53544 |
26 | Mary | Maryland | I90987 | |
27 | Miller, Adam | Maryland | I36181 | |
28 | Miller, Mary A. | 1833 | Maryland | I86631 |
29 | North, Isabella | Jun 1793 | Maryland | I35926 |
30 | Ogle, Sarah Sally | 1798 | Maryland | I65471 |
31 | Philips, Alex | Maryland | I90986 | |
32 | Philips, Mary Ann | 1817 | Maryland | I90985 |
33 | Prudence | 1800 | Maryland | I75022 |
34 | Reath, Martha Rebecca | 14 Mar 1836 | Maryland | I156380 |
35 | Riddle, Anna Mae | Nov 1891 | Maryland | I49974 |
36 | Riddle, Bassel | 1791 | Maryland | I49266 |
37 | Riddle, Grover C. | Dec 1885 | Maryland | I49969 |
38 | Riddle, Lillian E. | 1864 | Maryland | I50932 |
39 | Riddle, Rebecca | 1843 | Maryland | I49439 |
40 | Riddle, Sarah | 1739 | Maryland | I49216 |
41 | Saylor, Thornton E. | Oct 1873 | Maryland | I50937 |
42 | Taylor, Marie A. | 1884 | Maryland | I50945 |
43 | Tyler, **William | 1704 | Maryland | I66964 |
44 | Tyler, Benjamin | Maryland | I67256 | |
45 | Tyler, Captain Carles II | Maryland | I67260 | |
46 | Tyler, Charles | 1686 | Maryland | I66966 |
47 | Tyler, Christian | Abt 1690 | Maryland | I67259 |
48 | Tyler, Jacob | 1700 | Maryland | I67268 |
49 | Tyler, Joseph | Maryland | I67257 | |
50 | Whitehead, George | 1877 | Maryland | I49967 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beck, John | Bef 1794 | Maryland | I49287 |
2 | Booker, Catharine | 1 Nov 1800 | Maryland | I65963 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Booker, Catharine | Nov 1800 | Maryland | I65963 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fox / Booker | 1 Mar 1773 | Maryland | F23867 |
2 | Murray / Morgan | 1685 | Maryland | F48280 |
3 | Norris / Middleton | 1750 | Maryland | F22966 |
4 | Norris / Newman | Maryland | F22970 | |
5 | Norris / Wheatley | 1717 | Maryland | F22967 |
6 | Saylor / Riddle | 1896 | Maryland | F18456 |
7 | Tyler / Jane | Abt 1704 | Maryland | F24265 |