Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 Mar 1867 | I39658 | My Genealogy |
2 | ![]() | 1877 | I41414 | My Genealogy |
3 | ![]() | 9 Dec 1856 | I39603 | My Genealogy |
4 | ![]() | 14 May 1871 | I39670 | My Genealogy |
5 | ![]() | 16 Apr 1880 | I41425 | My Genealogy |
6 | ![]() | 13 Jul 1855 | I39592 | My Genealogy |
7 | ![]() | 1861 | I39636 | My Genealogy |
8 | ![]() | 27 Jun 1865 | I39647 | My Genealogy |
9 | ![]() | I39681 | My Genealogy | |
10 | ![]() | 10 Jan 1859 | I39625 | My Genealogy |
11 | ![]() | 11 Aug 1897 | I41237 | My Genealogy |
12 | ![]() | 8 Mar 1895 | I41270 | My Genealogy |
13 | ![]() | 7 Jan 1892 | I41248 | My Genealogy |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Aug 1959 | I41214 | My Genealogy |
2 | ![]() | 1 Nov 1933 | I39658 | My Genealogy |
3 | ![]() | 18 Nov 1894 | I39603 | My Genealogy |
4 | ![]() | 31 Oct 1889 | I39592 | My Genealogy |
5 | ![]() | 6 Aug 1902 | I39636 | My Genealogy |
6 | ![]() | 5 Oct 1911 | I39647 | My Genealogy |
7 | ![]() | 1 Apr 1860 | I39625 | My Genealogy |
8 | ![]() | 8 Jul 1887 | I39581 | My Genealogy |
9 | ![]() | 21 Apr 1948 | I41547 | My Genealogy |
10 | ![]() | 12 Mar 1916 | I41525 | My Genealogy |
11 | ![]() | Sep 1967 | I41237 | My Genealogy |
12 | ![]() | 21 Apr 1921 | I41270 | My Genealogy |
13 | ![]() | 1934 | I39525 | My Genealogy |
14 | ![]() | 27 Jan 1969 | I41248 | My Genealogy |
15 | ![]() | 21 Dec 1907 | I65908 | My Genealogy |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Borneman / Heyworth | 4 Feb 1889 | F14894 | My Genealogy |
2 | Heyworth / Greenleaf | Jul 1874 | F14857 | My Genealogy |
3 | Heyworth / Joyce | 1 Dec 1879 | F14864 | My Genealogy |
4 | Hubbard / Heyworth | 25 Nov 1885 | F14886 | My Genealogy |
5 | Turner / Heyworth | 21 Aug 1882 | F14879 | My Genealogy |