Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Feb 1538-1539 | I176983 | My Genealogy |
2 | ![]() | 3 Aug 1654 | I170538 | My Genealogy |
3 | ![]() | 7 Feb 1688 | I175129 | My Genealogy |
4 | ![]() | 10 Mar 1682 | I170539 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Aug 1651 | I170544 | My Genealogy |
2 | ![]() | 23 Mar 1730 | I170538 | My Genealogy |
3 | ![]() | 17 Mar 1743 | I170542 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Hesse-Kassel / Courland | 21 May 1673 | F63019 | My Genealogy |
2 | Hesse-Kassel / Hanau-Münzenberg | 1619 | F63017 | My Genealogy |