Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I2736 | My Genealogy | |
2 | ![]() | 15 Nov 1937 | I5257 | My Genealogy |
3 | ![]() | I5288 | My Genealogy | |
4 | ![]() | I5289 | My Genealogy | |
5 | ![]() | I5287 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Jun 1946 | I5308 | My Genealogy |