Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1620 | I141032 | My Genealogy |
2 | ![]() | 1815 | I193724 | My Genealogy |
3 | ![]() | 18 Aug 1861 | I66607 | My Genealogy |
4 | ![]() | Abt 1857 | I66733 | My Genealogy |
5 | ![]() | Abt 1855 | I66732 | My Genealogy |
6 | ![]() | Abt 1817 | I66739 | My Genealogy |
7 | ![]() | Abt 1852 | I66731 | My Genealogy |
8 | ![]() | 23 Dec 1820 | I39259 | My Genealogy |
9 | ![]() | 1624 | I188546 | My Genealogy |
10 | ![]() | WFT Est 1601-1631 | I30616 | My Genealogy |
11 | ![]() | 1464 | I194648 | My Genealogy |
12 | ![]() | 14 Jan 1868 | I87901 | My Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Feb 1742 | I63393 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 May 1955 | I191716 | My Genealogy |
2 | ![]() | Mar 1423 | I63980 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Whittington / Unknown | 1545 | F22776 | My Genealogy |