Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Mar 1922 | I46182 | My Genealogy |
2 | ![]() | 17 Aug 1921 | I46376 | My Genealogy |
3 | ![]() | 19 Oct 1924 | I46075 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Jun 1921 | I46178 | My Genealogy |
2 | ![]() | 2 Jan 1935 | I46084 | My Genealogy |
3 | ![]() | 17 Sep 1928 | I46076 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Riddle / Hensley | 27 Jul 1919 | F17056 | My Genealogy |