Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Aug 1816 | I143771 | My Genealogy |
2 | ![]() | 23 May 1818 | I143773 | My Genealogy |
3 | ![]() | 28 Oct 1821 | I143774 | My Genealogy |
4 | ![]() | 16 Nov 1825 | I143734 | My Genealogy |
5 | ![]() | 13 Dec 1818 | I143732 | My Genealogy |
6 | ![]() | 3 Dec 1794 | I143777 | My Genealogy |
7 | ![]() | 15 Jun 1816 | I143731 | My Genealogy |
8 | ![]() | 8 Sep 1820 | I143733 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Aug 1792 | I143775 | My Genealogy |
2 | ![]() | 24 Mar 1799 | I143778 | My Genealogy |
3 | ![]() | 11 Apr 1790 | I143768 | My Genealogy |
4 | ![]() | 19 May 1788 | I143767 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Addison / Drysdale | 24 Jun 1813 | F56119 | My Genealogy |
2 | Drysdale / Drysdale | 4 Feb 1814 | F56121 | My Genealogy |