Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1809 | I144682 | My Genealogy |
2 | ![]() | 1816 | I144681 | My Genealogy |
3 | ![]() | Abt 1842 | I74854 | My Genealogy |
4 | ![]() | Abt 1814 | I74834 | My Genealogy |
5 | ![]() | 14 Mar 1818 | I74832 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Jan 1872 | I74834 | My Genealogy |
2 | ![]() | Abt Mar 1901 | I74832 | My Genealogy |