Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1779 | I195341 | My Genealogy |
2 | ![]() | Abt 1843 | I195268 | My Genealogy |
3 | ![]() | Abt 1840 | I195269 | My Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jul 1715 | I118080 | My Genealogy |
2 | ![]() | 21 Dec 1718 | I118091 | My Genealogy |
3 | ![]() | 3 Jun 1711 | I118057 | My Genealogy |
4 | ![]() | Jun 1709 | I118046 | My Genealogy |
5 | ![]() | 15 Jun 1713 | I118069 | My Genealogy |
6 | ![]() | 7 Sep 1826 | I195283 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1796 | I192880 | My Genealogy |
2 | ![]() | 1812 | I192942 | My Genealogy |
3 | ![]() | 12 May 1847 | I191821 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I191935 | My Genealogy | |
2 | ![]() | I191941 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Torrie / Frisken | 29 May 1837 | F80482 | My Genealogy |