Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnstone, Pamela | 19 Apr 1802 | Chester District, South Carolina | I137732 |
2 | Thorn, William T. | 28 Dec 1808 | Chester District, South Carolina | I135324 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cloud, James | Abt Mar 1807 | Chester District, South Carolina | I141560 |
2 | Kelsey, Samuel | 16 Aug 1796 | Chester District, South Carolina | I141064 |
3 | Massey, Charlotte | 1812 | Chester District, South Carolina | I141896 |
4 | McDonald, William | Abt Mar 1808 | Chester District, South Carolina | I141895 |
5 | Thorn, Thomas | 9 Sep 1815 | Chester District, South Carolina | I142077 |
6 | Thorn, William T. | 10 Oct 1881 | Chester District, South Carolina | I135324 |
7 | Williams, Mary | 8 Apr 1847 | Chester District, South Carolina | I133601 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Douglass / Hemphill | 3 May 1854 | Chester District, South Carolina | F52547 |
2 | Johnston / Johnston | Jan 1780 | Chester District, South Carolina | F53225 |