Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jan 1861 | I37211 | My Genealogy |
2 | ![]() | 16 Mar 1855 | I37208 | My Genealogy |
3 | ![]() | 10 Apr 1857 | I37209 | My Genealogy |
4 | ![]() | 1 Nov 1853 | I37207 | My Genealogy |
5 | ![]() | 28 Nov 1858 | I37210 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Oct 1850 | I37091 | My Genealogy |
2 | ![]() | 15 Jun 1862 | I37090 | My Genealogy |
3 | ![]() | 29 Mar 1862 | I37209 | My Genealogy |
4 | ![]() | Aft 1860 | I37062 | My Genealogy |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Trumbull / Case | 10 Mar 1840 | F13966 | My Genealogy |