Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 May 1843 | I32638 | My Genealogy |
2 | ![]() | 16 Aug 1842 | I33343 | My Genealogy |
3 | ![]() | 30 Oct 1904 | I33412 | My Genealogy |
4 | ![]() | 24 May 1842 | I32635 | My Genealogy |
5 | ![]() | 21 Jul 1901 | I33411 | My Genealogy |
6 | ![]() | 1876 | I33407 | My Genealogy |
7 | ![]() | 29 Mar 1897 | I33395 | My Genealogy |
8 | ![]() | 1869 | I33405 | My Genealogy |
9 | ![]() | 21 Mar 1898 | I43946 | My Genealogy |
10 | ![]() | 1872 | I33406 | My Genealogy |
11 | ![]() | 1866 | I33403 | My Genealogy |
12 | ![]() | 22 Jun 1882 | I33408 | My Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Nov 1855 | I25511 | My Genealogy |
2 | ![]() | 18 Apr 1897 | I33395 | My Genealogy |
3 | ![]() | Jul 1937 | I33405 | My Genealogy |
4 | ![]() | 30 Mar 1898 | I43946 | My Genealogy |
5 | ![]() | 20 May 1874 | I33406 | My Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gregg / Case | 24 May 1862 | F12451 | My Genealogy |
2 | Gregg / Higley | 1900 | F12696 | My Genealogy |
3 | Gregg / Insee | 18 Mar 1896 | F12695 | My Genealogy |