Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1513 | I85582 | My Genealogy |
2 | ![]() | 5 Jan 1927 | I195125 | My Genealogy |
3 | ![]() | 1898 | I126393 | My Genealogy |
4 | ![]() | 2 Apr 1579 | I85576 | My Genealogy |
5 | ![]() | 1500 | I85581 | My Genealogy |
6 | ![]() | Nov 1931 | I120916 | My Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 13 Oct 1950 | I144717 | My Genealogy |
2 | ![]() | Jan 1970 | I111474 | My Genealogy |
3 | ![]() | Jun 1937 | I111161 | My Genealogy |
4 | ![]() | 12 Apr 1951 | I111405 | My Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | / Price | F29720 | My Genealogy | |
2 | Jennings / Weaman | 24 Oct 1622 | F31526 | My Genealogy |
3 | Quarterman / Burley | Jun 1928 | F3054 | My Genealogy |