Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Case, Adeline Clarinda | 2 Jun 1818 | Barton, Ontario, Canada | I37709 |
2 | Case, Adolphus Clinton | 2 Apr 1820 | Barton, Ontario, Canada | I37707 |
3 | Case, Adolphus Wellington | 4 Jun 1816 | Barton, Ontario, Canada | I37710 |
4 | Case, Caroline Matilda | 27 Nov 1809 | Barton, Ontario, Canada | I37716 |
5 | Case, George Washington | 21 Mar 1814 | Barton, Ontario, Canada | I37706 |
6 | Case, Horatio Nelson | 11 Nov 1811 | Barton, Ontario, Canada | I37713 |
7 | Case, Louise Lorilla | 8 Mar 1822 | Barton, Ontario, Canada | I37704 |
8 | Case, Maria Celeste | 19 Nov 1823 | Barton, Ontario, Canada | I37715 |
9 | Case, Ruth Pauline | 5 May 1826 | Barton, Ontario, Canada | I37708 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Case, Adolphus Clinton | 8 Jan 1890 | Barton, Ontario, Canada | I37707 |
2 | Case, Adolphus Wellington | 11 Aug 1817 | Barton, Ontario, Canada | I37710 |
3 | Case, Caroline Matilda | 28 May 1841 | Barton, Ontario, Canada | I37716 |
4 | Case, Louise Lorilla | 6 Jun 1904 | Barton, Ontario, Canada | I37704 |
5 | Case, Ruth Pauline | 13 May 1857 | Barton, Ontario, Canada | I37708 |
6 | Case, William | 29 Mar 1848 | Barton, Ontario, Canada | I37699 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cahill / Case | 7 Jan 1841 | Barton, Ontario, Canada | F14204 |