Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Mar 1784 | I190247 | My Genealogy |
2 | ![]() | 1906 | I194283 | My Genealogy |
3 | ![]() | 25 Feb 1753 | I190252 | My Genealogy |
4 | ![]() | 1743 | I104356 | My Genealogy |
5 | ![]() | 24 Sep 1796 | I62528 | My Genealogy |
6 | ![]() | 27 May 1794 | I75869 | My Genealogy |
7 | ![]() | 14 Jul 1798 | I62517 | My Genealogy |
8 | ![]() | 16 Nov 1757 | I75864 | My Genealogy |
9 | ![]() | 17 Mar 1800 | I75823 | My Genealogy |
10 | ![]() | 5 Jun 1793 | I75868 | My Genealogy |
11 | ![]() | 1803 | I75824 | My Genealogy |
12 | ![]() | 2 Oct 1858 | I118569 | My Genealogy |
13 | ![]() | 20 Mar 1854 | I118547 | My Genealogy |
14 | ![]() | 24 Mar 1852 | I118458 | My Genealogy |
15 | ![]() | 3 Jun 1861 | I118580 | My Genealogy |
16 | ![]() | 1 Jul 1856 | I118558 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Mar 1855 | I118181 | My Genealogy |
2 | ![]() | 13 Sep 1856 | I118625 | My Genealogy |
3 | ![]() | 20 May 1894 | I118547 | My Genealogy |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bennet / Collingwood | 29 Dec 1719 | F24934 | My Genealogy |
2 | Wilson / Drysdale | 31 Jul 1797 | F56114 | My Genealogy |