Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Feb 1851 | I64552 | My Genealogy |
2 | ![]() | 3 Dec 1884 | I57635 | My Genealogy |
3 | ![]() | 31 Jul 1887 | I57580 | My Genealogy |
4 | ![]() | 20 Sep 1854 | I64474 | My Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Dec 1939 | I156358 | My Genealogy |
2 | ![]() | 27 Oct 1947 | I57580 | My Genealogy |
3 | ![]() | 16 Jun 1891 | I88256 | My Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Dec 1939 | I57669 | My Genealogy |
2 | ![]() | 1927 | I51280 | My Genealogy |