Name | Constantin, Count of Deym-Stritez | |
Birth | 6 Jan 1873 | Obermais, Meran ![]() |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I9738 | My Genealogy |
Last Modified | 19 Aug 2013 |
Father | Franz, Count of Deym-Stritez, b. 23 Aug 1838, Neuschloss, Bohemia ![]() ![]() | |
Mother | Anna of Schlabrendorf, b. 29 Mar 1852, Breslau ![]() ![]() | |
Family ID | F3760 | Group Sheet | Family Chart |
Family | Clara De Montalvo, b. 27 Oct 1890, Pau, France ![]() | |
Family ID | F3761 | Group Sheet | Family Chart |
Last Modified | 24 Jan 2013 |
Sources |
|