Name | Margaret Rodger | |
Birth | 6 Mar 1766 | Greenock, Renfrewshire, Scotland ![]() |
|
||
Gender | Female | |
Burial | Ramshorn Church Burial Ground ![]() |
|
Person ID | I95628 | My Genealogy |
Last Modified | 30 Jan 2021 |
Father | James Rodger, b. Abt 1745 d. 7th October, 1834 (Age 89 years) | |
Family ID | F77617 | Group Sheet | Family Chart |
Family | James Cleland, LLD, b. 28 Jan 1770, Trongate, Glasgow, Scotland ![]() | |||||||||
Marriage | 1792 | Glasgow, Scotland ![]() |
||||||||
Children |
|
|||||||||
Family ID | F35010 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Jan 2021 |
Notes |
|