Name | Amelia Connolly | |
Birth | Abt 1812 | Fort Churchill ![]() |
|
||
Gender | Female | |
Death | 1890 | |
Person ID | I88221 | My Genealogy |
Last Modified | 10 Oct 2024 |
Father | William Connolly, b. Quebec ![]() | |
Mother | Miyo Nipiy | |
Family ID | F77600 | Group Sheet | Family Chart |
Family | Sir James Douglas, b. 1803 d. 1877 (Age 74 years) | |||||||||||||
Marriage | 1828 | |||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F32462 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Oct 2024 |