Name | Living Heath | |
Gender | Female | |
Person ID | I71513 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | Odes D. Heath, b. 1881, Unknown ![]() ![]() | |
Mother | Lelia Lela Clore, b. 1884, Montgomery County, Indiana, USA ![]() ![]() | |
Marriage | 24 Dec 1902 | Parke County, Indiana; Parke County Marriage Record 1839-1950 ![]() |
Family ID | F23052 | Group Sheet | Family Chart |
Family | Raymond Bunk Wells, b. 1900, Indiana, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F26100 | Group Sheet | Family Chart | ||
Last Modified | 24 Jan 2013 |