Name | \Aeternus\ ??? [1, 2] | |
Birth | Abt 678 | Ayr, Ayrshire, Scotland ![]() |
|
||
Gender | Male | |
Death | Abt 749 [2] | |
|
||
Person ID | I54486 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | \Tacitus\ ???, b. WFT Est 531-648 d. WFT Est 566-718 (Age 70 years) | |
Marriage | WFT Est 556-677 [2] | |
Family ID | F19717 | Group Sheet | Family Chart |
Marriage | WFT Est 591-708 [2] | |||
Children |
|
|||
Family ID | F19716 | Group Sheet | Family Chart | ||
Last Modified | 24 Jan 2013 |
Sources |