Name | Frances D'Arcy | |
Gender | Female | |
Death | 1705 | |
Person ID | I190842 | My Genealogy |
Last Modified | 19 May 2022 |
Father | Sir Thomas (1st Bt. ) D'Arcy, b. 1 Jan 1632 d. Apr 1693 (Age 61 years) | |
Mother | Cicely d'Ewes d. 1661 | |
Family ID | F21580 | Group Sheet | Family Chart |
Family | William (3rd Bt. of Putney) Dawes, b. Aug 1671, Lyons, Essex, England ![]() | |||||||||
Children |
|
|||||||||
Family ID | F78469 | Group Sheet | Family Chart | ||||||||
Last Modified | 19 May 2022 |