Name | Sarah Hodgins | |
Birth | London, Ontario, Canada ![]() |
|
Gender | Female | |
Death | 1 Feb 1904 | |
Person ID | I188456 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | William "Big Bill" Hodgins, b. 1800, Lynch Estate, Tullamore Park, Ireland ![]() ![]() | |
Mother | Catherine Bradley, b. 1804 d. 1867, London, Ontario, Canada ![]() | |
Family ID | F75459 | Group Sheet | Family Chart |
Family | Ralph O'neil d. 10 May 1891 | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F85 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 24 Jan 2013 |