Name | John R. Hodgins | |
Birth | Kincardine, Ontario ![]() |
|
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I182632 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | Thomas "Butty Tom" Hodgins, b. 1808, Ireland ![]() | |
Mother | Eliza Reid, b. Kincardine, Ontario ![]() | |
Marriage | 31 Jul 1835 | |
Family ID | F73569 | Group Sheet | Family Chart |
Family 1 | Ann Deacon, b. 1845 d. 26 Mar 1875 (Age 30 years) | |||||
Children |
|
|||||
Family ID | F4534 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jan 2013 |
Family 2 | Sophia Wessell, b. 1854 d. 21 Jun 1887 (Age 33 years) | |||||||||||
Children |
|
|||||||||||
Family ID | F4535 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Jan 2013 |