Name | Riley Redenbaugh | |
Birth | Fountain County, Indiana ![]() |
|
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I165823 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | William H. Redenbaugh, b. 22 Nov 1812, Resding, Hamilton County, Ohio ![]() ![]() | |
Mother | Possibly S.M d. Yes, date unknown | |
Marriage | Abt 1860 | 2ND Marriage; Indiana ![]() |
Family ID | F62751 | Group Sheet | Family Chart |
Family | Mary Jane Reath d. Yes, date unknown | |||
Marriage | Abt 1882 | Fountain County, Indiana ![]() |
||
Children |
|
|||
Family ID | F66015 | Group Sheet | Family Chart | ||
Last Modified | 24 Jan 2013 |