Name | Anne of Bohemia | |
Birth | 23 Jul 1503 | |
Gender | Female | |
Death | 27 Jan 1546-1547 | |
Person ID | I164226 | My Genealogy |
Last Modified | 19 Aug 2013 |
Father | Vladislas II King of Bohemia & Hungary, b. 1 Mar 1455-1456 d. 13 Mar 1515-1516 (Age 60 years) | |
Mother | Anne De Foix d. Yes, date unknown | |
Family ID | F65201 | Group Sheet | Family Chart |
Family | Ferdinand I Habsburg (King of Hungary) of Austri, b. 10 Mar 1502-1503 d. 27 Jul 1564 (Age 61 years) | |||||||||||
Marriage | 25 May 1521 | |||||||||||
Children |
|
|||||||||||
Family ID | F65202 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Jan 2013 |
Sources |
|