Name | Malcolm (1st Earl of Wigtown) Fleming | |
Prefix | Sir | |
Birth | Bef 1300 | |
Gender | Male | |
Death | Between 1360 and 13 Oct 1362 | |
Person ID | I151270 | My Genealogy |
Last Modified | 21 Jun 2020 |
Father | Sir Robert Fleming, b. 1240, Or 1252 ![]() ![]() | |
Mother | Joan Douglas, b. 1258, Hermiston, Midlothian, Scotland ![]() | |
Family ID | F46782 | Group Sheet | Family Chart |
Family | Margaret d. Aft 1360 | |||||||
Children |
|
|||||||
Family ID | F59404 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Jan 2013 |
Notes |
|
Sources |
|