Name | Mary Johnstone | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I145080 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | James (1st Earl of Hartfell) Johnstone, b. 1602 d. Mar 1653 (Age 51 years) | |
Mother | Lady Margaret (of Queensbury) Douglas d. Aft 1640 | |
Marriage | 29 Nov 1622 | |
Family ID | F51536 | Group Sheet | Family Chart |
Family 1 | Sir George (of Esk) Graham d. Yes, date unknown | |
Family ID | F56631 | Group Sheet | Family Chart |
Last Modified | 24 Jan 2013 |
Family 2 | Sir George (Huttonhall) Flectcher d. Yes, date unknown | |
Family ID | F56632 | Group Sheet | Family Chart |
Last Modified | 24 Jan 2013 |
Sources |
|