Name | Alexander 1st Baron Forbes | |
Gender | Male | |
Death | 1448 | |
Person ID | I145025 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | Sir John (of that Ilk) Forbes, b. Abt 1340 d. Bef 20 Nov 1406 (Age 66 years) | |
Mother | Margaret\Elizabeth (of Dunure) Kennedy, b. Abt 1346 d. Yes, date unknown | |
Family ID | F49247 | Group Sheet | Family Chart |
Family | Elizabeth (of Angus) Douglas, b. Abt 1400 d. Yes, date unknown | |||||||||||||
Children |
|
|||||||||||||
Family ID | F51790 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 24 Jan 2013 |
Sources |
|