Name | Heather Grey Law | |
Birth | Abt 1940 | |
|
||
Gender | Female | |
Death | 27 Dec 2000 | New Zealand ![]() |
Person ID | I125611 | My Genealogy |
Last Modified | 9 Jun 2024 |
Father | James Philip Law, b. 29 Mar 1901 d. 9 Jan 1989 (Age 87 years) | |
Mother | Mavis Sunbeam Hill, b. 21 Aug 1906, Auckland, New Zealand ![]() ![]() | |
Marriage | 1938 | |
Family ID | F3055 | Group Sheet | Family Chart |
Family 1 | John Davis | |||||||||
Children |
|
|||||||||
Family ID | F79878 | Group Sheet | Family Chart | ||||||||
Last Modified | 8 Apr 2024 |
Family 2 | Ronald George Sholto Douglas, b. 17 Oct 1926 d. 1996 (Age 69 years) | |
Marriage | 1983 | |
Family ID | F46342 | Group Sheet | Family Chart |
Last Modified | 9 Jun 2024 |
Sources |
|