Name | Joanna (Jean) (of Atholl) Stewart | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I124751 | My Genealogy |
Last Modified | 19 Aug 2013 |
Father | John (1st Earl of Atholl) Stewart, b. Abt 1440, Balveny, Fifeshire, Scotland ![]() ![]() | |
Mother | Margaret (Fair Maid of Galloway) Douglas d. 1475 | |
Marriage | 1459 | |
Family ID | F46630 | Group Sheet | Family Chart |
Family | Alexander (3rd Earl of Huntly) Gordon, b. 1471 d. 21 Jan 1522-1523 (Age 52 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F44230 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 24 Jan 2013 |
Sources |
|