Name | Sarah Wilcox | |
Gender | Female | |
Death | 11 Feb 1916 | |
|
||
Burial | Prospect Cemetery, Mansfield, Pennsylvania, USA ![]() |
|
Person ID | I103896 | My Genealogy |
Last Modified | 17 Nov 2020 |
Father | Joseph Wilcox d. 1867 | |
Mother | Eunice Douglas, b. 20 Oct 1795, New London, New London County, Connecticut ![]() | |
Family ID | F37962 | Group Sheet | Family Chart |
Family | George Mott, b. Abt 1816 d. 5 Oct 1900 (Age 84 years) | |||||
Children |
|
|||||
Family ID | F37971 | Group Sheet | Family Chart | ||||
Last Modified | 24 Jan 2013 |