![]() William B. Hodgins |
Birth | 1846 | Shawville, Quebec ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Thomas "White Tom" Hodgins | F74513 Group Sheet | |
Mother | Mary Best | F74513 Group Sheet |
![]() Sarah Jane Hodgins |
Birth | Shawville, Quebec ![]() |
|
Death | Yes, date unknown | |
Burial | ||
Father | James Hodgins | F74528 Group Sheet | |
Mother | Sarah Hodgins | F74528 Group Sheet |
![]() Thomas Albert "Bert" Hodgins |
Birth | ||
Death | ||
Burial | ||
Spouse | Gertrude Ardley | F74548 | |
Marriage | ||
Spouse | Janet Kilgour | F74549 | |
Marriage |