![]() James Rivers |
Birth | Indiana, USA ![]() |
|
Death | ||
Burial | ||
Marriage | 25 Dec 1890 | Montgomery County, Indiana, USA ![]() |
Father | ||
Mother |
![]() Cora M. Zeigler |
Birth | 11 Sep 1872 | Montgomery County, Indiana, USA ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Daniel Burton Zeigler | F23811 Group Sheet | |
Mother | Phoebe Jane Labaw | F23811 Group Sheet |
![]() F. Herschel Rivers |
Birth | 14 Jan 1896 | Montgomery County, Indiana, USA ![]() |
Death | 30 Jun 1896 | Infant; Montgomery County, Indiana ![]() |
Burial |
![]() Living Rivers |
Birth | ||
Death | ||
Burial | ||
Spouse | Living Ray | F70743 | |
Marriage | ||
Spouse | Wife | F70744 | |
Marriage |