![]() Friedrich II "Der Sanftmütige" Elector of Saxony |
Birth | 1412 | |
Death | 1464 | |
Burial | ||
Marriage | 1431 | Leipzig ![]() |
Father | Friedrich I "Der Streitbare" Elector of Saxony | F62568 Group Sheet | |
Mother | Katharina Braunschweig-Lüneburg | F62568 Group Sheet |
![]() Margarete of Austria |
Birth | 1416 | |
Death | 1486 | |
Burial | ||
Father | Ernest The Iron Habsburg Duke of Austria | F42709 Group Sheet | |
Mother | Cimburga of Masovia | F42709 Group Sheet |
![]() Amalia Princess of Saxony |
Birth | 1436 | |
Death | 1502 | |
Burial | ||
Spouse | Ludwig IX "Der Reiche" Duke of Bavaria | F67923 | |
Marriage | 1452 |
![]() Anna Wettin of Saxony |
Birth | 7 Mar 1436-1437 | |
Death | 31 Oct 1512 | |
Burial | ||
Spouse | Albrecht III Achilles Elector of Brandenburg | F62421 | |
Marriage | 12 Nov 1458 |
![]() Ernest Wettin Elector of Saxony |
Birth | 24 Mar 1440-1441 | Meissen ![]() |
Death | 26 Aug 1486 | Colditz ![]() |
Burial | ||
Spouse | Elisabeth of Bavaria | F57632 | |
Marriage | 19 Nov 1460 | Leipzig ![]() |
![]() Albert Wettin The Bold Duke of Saxony |
Birth | 31 Jul 1443 | |
Death | 12 Sep 1500 | |
Burial | ||
Spouse | Sidonie Podiebrad of Bohemia | F62410 | |
Marriage | 11 Nov 1459 |