![]() Daniel Willcockson Case |
Birth | 8 Jan 1769 | Simsbury, Hartford Co., CT ![]() |
Death | New York ![]() |
|
Burial | ||
Marriage | 1791 [1] | |
Father | Micah Case | F5965 Group Sheet | |
Mother | Rhoda Willcockson | F5965 Group Sheet |
![]() Seba Higley Case |
Birth | 1794 | Ontario Co., NY ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Mary Stillson | F7511 | |
Marriage | 6 Jul 1823 |
![]() Horace Case |
Birth | 1801 | Canandaigua Co., NY ![]() |
Death | Sep 1862 | Scipio Twp., Hillsdale Co., MI ![]() |
Burial | ||
Spouse | Cynthia Moore | F7512 | |
Marriage | ||
Spouse | Priscilla C. Pearce | F7513 | |
Marriage | Aft 1842 |
Sources |
|