![]() Laurence (of Newton And Thrumster) Oliphant |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | William (of Newton) Oliphant | F50911 Group Sheet | |
Mother | Margaret (of Berridale) Oliphant | F50911 Group Sheet |
![]() Mary (of Duncrub) Rollo |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Father | Andrew (6th of Duncrub) (Or Rollock) Rollo | F44200 Group Sheet | |
Mother | Marion (of Manmure) Rollo | F44200 Group Sheet |
![]() Laurence (of Gask) Oliphant |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Spouse | Lilias (of Inchbrakie) Graeme | F63478 | |
Marriage | 1606 |